Here's the pulse of your operator today.
Revenue recovered · today
+€607
3 appointments booked · 7 qualified leads · 18 calls handled with zero loss.
Current week
304 calls · +12%
EU-West edge · 1h window
Live line
Calls and events in real time (mocked).
Verificando agenda…
712 ms
LATENCIA
Cualificando lead…
680 ms
LATENCIA
Recent calls
Latest 8 — open any to see transcript.
| Time | Caller | Duration | Outcome | Sentiment | Latency |
|---|---|---|---|---|---|
| 07:41 | María Fernández +34 600 000 000 | 35s | Qualified | ○ neutral | 620 ms |
| 07:24 | Carlos Rodríguez +34 601 234 567 | 48s | Info only | − negative | 661 ms |
| 07:07 | Laura Romero +34 602 469 134 | 1:01 | Transferred | + positive | 702 ms |
| 06:50 | Iván Vela +34 603 703 701 | 1:14 | Missed | ○ neutral | 743 ms |
| 06:33 | Marta Fernández +34 604 938 268 | 1:27 | Booked | − negative | 784 ms |
| 06:16 | Pablo Rodríguez +34 606 172 835 | 1:40 | Qualified | + positive | 825 ms |
| 05:59 | Sara Romero +34 607 407 402 | 1:53 | Info only | ○ neutral | 866 ms |
| 05:42 | Diego Vela +34 608 641 969 | 2:06 | Transferred | − negative | 627 ms |
CALLS · CONV
Today and tomorrow
Limpieza dental
Sara Rodríguez · 09:00
Revisión periódica
Diego Sánchez · 10:17
Primera consulta
Lucía Pérez · 11:34
Presupuesto invisalign
Hugo Romero · 12:51
Endodoncia
Andrea Navarro · 13:08
Plan minutes
1284
/ 2000
Conversion rate
39%
vs yesterday